CAROLYN DOROTHY
The Carolyn Dorothy was the first hybrid tugboat delivered in 2009. Since then, it has been retrofitted as a Diesel-Electric Hybrid Twin ASD. With 3,600 horsepower and 58 tons of bollard pull, the Carolyn Dorothy assists ships in the Columbia Snake River region.
VESSEL DESCRIPTION
| Name | CAROLYN DOROTHY |
| Services | Harbor Ship Assist |
| Class Notations | Built to A1 Towing Vessel |
| Hailing Port | Long Beach, CA | Call Sign | WDE6786 |
| Keel Aid | N/A |
| Delivery | 2008 |
| Rebuilt | N/A |
| Builder | Foss Shipyard, Rainier, OR |
TANK CAPACITY

TANK CAPACITY
| Fuel Capacity | 9,500 gal |
| Fuel Type | MGO |
| Urea | N/A |
| Hydraulic | N/A |
| Waste Oil | N/A |
| Ballast | N/A |
| Holding Tanks | N/A |
| Lube Oil | N/A |
DIMENSIONS

DIMENSIONS
| Reg. Gt. | 145 |
| Reg. Nt. | 98 | Itc Gt. | N/A |
| Itc Nt. | N/A | Draft Min | N/A |
| Draft Max | 15'-6" |
| Reg. Length | 78' |
| Reg. Breadth | 34' |
| Moulded Depth | 14' |
| Length Overall | 78' |
| Beam Overall | N/A |
| Air Draft | N/A |
| Displacement | 300 LT |
MACHINERY

MACHINERY
| Configuration | Diesel-Electric Hybrid Twin ASD |
| Main Engine | (2) Cummins QSK50, EPA Tier 2 | Reduction Gear | (2) Rolls Royce US205 P20 Z-Drives |
| Propeller | (2) 94.5" Dia. 4 Bladed, Fixed Pitch | Drives / Nozzles | (2) Rolls Royce US205 P20 Z-Drives |
| Total Rated HP | 3,600 BHP @ 1,800 RPM |
| Bollard Pull | 58.72 ST (53.27 MT) Ahead 56.86 ST (51.58 MT) Astern |
| Main Genset | (2) Cummins QSM11 Genset, 300 kWe, 480V |
| AUX Genset | N/A |
| Fire Pump | N/A |
DECK GEAR

DECK GEAR
| ABS LL | N |
| ABS Class | N | USCG INSP | Y |
| Registry | Y | Coastwise | (2) Rolls Royce US205 P20 Z-Drives |
| SOLAS | N |
REGULATORY

REGULATORY
| ABS LL | N |
| ABS Class | N | USCG INSP | Y |
| Registry | Y | Coastwise | (2) Rolls Royce US205 P20 Z-Drives |
| SOLAS | N |
CREWING REQUIREMENTS

CREWING REQUIREMENTS
| DOM. | N |
| INTL OR | N |
| Max. Berths | Y |
