Foss Maritime Company Weekly Fuel Prices:
Fuel prices displayed, in cents, are the daily, Monday to Friday average for ultra-low sulfur diesel.
| Ending Of Week | Seattle | Portland | San Francisco | LA/LB | El Segundo | Hawaii (in dollars) |
| 05/08/26 | 580.02 | 493.52 | 527.85 | 501.59 | 848.00 | 5.95 |
| 05/15/26 | 576.51 | 494.24 | 503.08 | 502.06 | 848.00 | 6.04 |
| 05/22/26 | 576.11 | 494.15 | 503.48 | 509.24 | 848.00 | 6.01 |
| 05/29/26 | 552.19 | 470.68 | 461.43 | 496.99 | 982.00 | 5.86 |
| 06/05/26 | 555.19 | 467.65 | 443.30 | 482.89 | 982.00 | 5.51 |
| 06/12/26 | 531.50 | 440.45 | 414.76 | 448.26 | 982.00 | 5.07 |
| 06/19/26 | 483.40 | 398.95 | 373.12 | 409.60 | 830.00 | 4.89 |
| 06/25/26 | 466.48 | 383.37 | 357.04 | 400.15 | 830.00 | 4.84 |
