Foss Maritime Company Weekly Fuel Prices:
Fuel prices displayed, in cents, are the daily, Monday to Friday average for ultra-low sulfur diesel.
| Ending Of Week | Seattle | Portland | San Francisco | LA/LB | El Segundo | Hawaii (in dollars) |
|---|---|---|---|---|---|---|
| 10/10/25 | 424.77 | 332.83 | 348.09 | 340.77 | 563.00 | 3.64 |
| 10/17/25 | 414.18 | 322.13 | 339.73 | 335.14 | 563.00 | 3.57 |
| 10/24/25 | 433.16 | 316.80 | 338.60 | 335.73 | 563.00 | 3.82 |
| 10/31/25 | 416.09 | 323.17 | 349.30 | 350.26 | 563.00 | 3.84 |
| 11/07/25 | 404.55 | 308.88 | 353.81 | 357.00 | 563.00 | 3.95 |
| 11/14/25 | 398.33 | 303.03 | 359.23 | 359.72 | 563.00 | 3.83 |
| 11/21/25 | 414.66 | 307.23 | 359.30 | 350.89 | 563.00 | 3.64 |
| 11/28/25 | 401.94 | 308.09 | 333.58 | 325.47 | 563.00 | 3.71 |
| 12/05/25 | 398.84 | 301.59 | 327.16 | 318.27 | 3.51 |
