Foss Maritime Company Weekly Fuel Prices:
Fuel prices displayed, in cents, are the daily, Monday to Friday average for ultra-low sulfur diesel.
| Ending Of Week | Seattle | Portland | San Francisco | LA/LB | El Segundo | Hawaii (in dollars) |
|---|---|---|---|---|---|---|
| 12/05/25 | 398.84 | 301.59 | 327.16 | 318.27 | 563.00 | 3.51 |
| 12/12/25 | 379.10 | 281.62 | 305.45 | 309.16 | 563.00 | 3.67 |
| 12/19/25 | 354.19 | 256.70 | 281.39 | 297.10 | 563.00 | 3.47 |
| 12/26/25 | 356.19 | 254.85 | 293.99 | 306.40 | 563.00 | 3.43 |
| 01/02/26 | 356.01 | 252.19 | 292.87 | 309.26 | 563.00 | 3.43 |
| 01/09/26 | 357.03 | 249.01 | 290.14 | 305.65 | 563.00 | 3.33 |
| 01/16/26 | 374.90 | 268.00 | 296.74 | 306.44 | 563.00 | 3.47 |
| 01/23/26 | 391.46 | 288.35 | 311.42 | 318.28 | 563.00 | 3.57 |
