SARAH
The Sarah is a Z-Drive Tractor tug featuring 4,750 horsepower and 61 tons of bollard pull assisting customers in our Columbia Snake River region.
VESSEL DESCRIPTION
Name | SARAH |
Services | Harbor Ship Assist |
Class Notations | N/A |
Hailing Port | Seattle, WA | Call Sign | WDI4859 |
Keel Aid | N/A |
Delivery | 2015 |
Rebuilt | N/A |
Builder | Diversified Marine, Portland, OR |
TANK CAPACITY
TANK CAPACITY
Fuel Capacity | 12,388 gal |
Fuel Type | MGO |
Urea | N/A |
Hydraulic | N/A |
Waste Oil | N/A |
Ballast | N/A |
Holding Tanks | N/A |
Lube Oil | 90 gal |
DIMENSIONS
DIMENSIONS
Reg. Gt. | 169 |
Reg. Nt. | 135 | Itc Gt. | N/A |
Itc Nt. | N/A | Draft Min | N/A |
Draft Max | 15'-4" |
Reg. Length | 78.1 |
Reg. Breadth | 30'-4" |
Moulded Depth | 11'-2" |
Length Overall | 78'-1" |
Beam Overall | N/A |
Air Draft | N/A |
Displacement | N/A |
MACHINERY
MACHINERY
Configuration | Z-Drive Tractor |
Main Engine | (2) CAT 3516C EPA Tier 3 | Reduction Gear | (2) Rolls Royce US205 P20 Z-Drives |
Propeller | (2) 94.5" Dia. 4 Bladed, Fixed Pitch | Drives / Nozzles | (2) Rolls Royce US205 P20 Z-Drives |
Total Rated HP | 4,750 BHP @ 1,800 RPM |
Bollard Pull | 61.50 ST (55.79 MT) |
Main Genset | (2) John Deere 4045T Genset, 99 kWe |
AUX Genset | N/A |
Fire Pump | Darley, 1000 GPM |
DECK GEAR
DECK GEAR
ABS LL | N |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise | (2) Rolls Royce US205 P20 Z-Drives |
SOLAS | N |
REGULATORY
REGULATORY
ABS LL | N |
ABS Class | N | USCG INSP | Y |
Registry | Y | Coastwise | (2) Rolls Royce US205 P20 Z-Drives |
SOLAS | N |
CREWING REQUIREMENTS
CREWING REQUIREMENTS
DOM. | N |
INTL OR | N |
Max. Berths | Y |