PETER J BRIX
The Peter J Brix is a Z-Drive Tractor tug featuring 4,024 horsepower. The Peter J Brix serves our customers in the Columbia Snake River region.
VESSEL DESCRIPTION
| Name | PETER J BRIX |
| Services | River Ship Assist |
| Class Notations | N/A |
| Hailing Port | Seattle, WA | Call Sign | WDH3546 |
| Keel Aid | N/A |
| Delivery | 2014 |
| Rebuilt | N/A |
| Builder | Diversified Marine, Portland, OR |
TANK CAPACITY

TANK CAPACITY
| Fuel Capacity | 6,728 gal |
| Fuel Type | MGO |
| Urea | N/A |
| Hydraulic | N/A |
| Waste Oil | N/A |
| Ballast | N/A |
| Holding Tanks | N/A |
| Lube Oil | 112 gal |
DIMENSIONS

DIMENSIONS
| Reg. Gt. | 169 |
| Reg. Nt. | 135 | Itc Gt. | N/A |
| Itc Nt. | N/A | Draft Min | N/A |
| Draft Max | N/A |
| Reg. Length | 78.1' |
| Reg. Breadth | 29' |
| Moulded Depth | 11.2' |
| Length Overall | N/A |
| Beam Overall | N/A |
| Air Draft | N/A |
| Displacement | N/A |
MACHINERY

MACHINERY
| Configuration | Z-Drive Tractor |
| Main Engine | (2) CAT 3512C EPA Tier 3 | Reduction Gear | N/A |
| Propeller | (2) 72" Dia. 4 Bladed, Fixed Pitch | Drives / Nozzles | (2) Ulstein 900H Z-Drive |
| Total Rated HP | 4,024 BHP |
| Bollard Pull | N/A |
| Main Genset | (2) John Deere Genset, 121 kWe |
| AUX Genset | N/A |
| Fire Pump | N/A |
DECK GEAR

DECK GEAR
| ABS LL | N |
| ABS Class | N | USCG INSP | Y |
| Registry | Y | Coastwise | (2) Ulstein 900H Z-Drive |
| SOLAS | N |
REGULATORY

REGULATORY
| ABS LL | N |
| ABS Class | N | USCG INSP | Y |
| Registry | Y | Coastwise | (2) Ulstein 900H Z-Drive |
| SOLAS | N |
CREWING REQUIREMENTS

CREWING REQUIREMENTS
| DOM. | N |
| INTL OR | N |
| Max. Berths | Y |
