This Foss deck barge serves the Columbia Snake River region. Deck space is 286’x76’x18′.
VESSEL DESCRIPTION
Name | N/A |
Services | Columbia River |
Class Notations | ABS Load Line |
Hailing Port | Portland, OR | Call Sign | N/A |
Keel Aid | N/A |
Delivery | 1977 |
Rebuilt | N/A |
Builder | West Gulf Marine, Galveston, TX |
TANK CAPACITY
TANK CAPACITY
Fuel Capacity | N/A |
Fuel Type | N/A |
Urea | N/A |
Hydraulic | N/A |
Waste Oil | N/A |
Ballast | N/A |
Holding Tanks | N/A |
Lube Oil | N/A |
DIMENSIONS
DIMENSIONS
Reg. Gt. | 3,202 |
Reg. Nt. | 3,202 | Itc Gt. | 2,764 |
Itc Nt. | 2,129 | Draft Min | N/A |
Draft Max | N/A |
Reg. Length | 286' |
Reg. Breadth | 76' |
Moulded Depth | 18' |
Length Overall | 286' |
Beam Overall | N/A |
Air Draft | N/A |
Displacement | Replace with DIM_Lightship |
MACHINERY
MACHINERY
Configuration | N/A |
Main Engine | N/A | Reduction Gear | N/A |
Propeller | N/A | Drives / Nozzles | N/A |
Total Rated HP | N/A |
Bollard Pull | N/A |
Main Genset | N/A |
AUX Genset | N/A |
Fire Pump | N/A |
DECK GEAR
DECK GEAR
ABS LL | N |
ABS Class | N | USCG INSP | N |
Registry | Y | Coastwise |
SOLAS | N/A |
REGULATORY
REGULATORY
ABS LL | N |
ABS Class | N | USCG INSP | N |
Registry | Y | Coastwise |
SOLAS | N/A |
CREWING REQUIREMENTS
CREWING REQUIREMENTS
DOM. | N |
INTL OR | N |
Max. Berths | N |